Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur <link rel="icon" href="../new/index_files/sccelogo.jpg" type="image/png" />
                                         Affiliation | Approvals | Mandatory Disclosure | Grievance Redressal | Anti Ragging | Students Feedback | Contact Us |       

Course Structure & Syllabus


1st Year 1st Sem(R18)

S.No Subject L T P Credits
1 Programming for Problem Solving Lab 0 0 3 1.5
2 Engineering Physics Lab 0 0 3 1.5
3 Engineering Graphics 1 0 4 3.0
4 Programming for Problem Solving 3 1 0 4.0
5 Engineering Physics 3 1 0 4.0
6 Mathematics - I 3 1 0 4.0
7 Environmental Science 3 0 0 0.0

1st Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Engineering Chemistry Lab 0 0 3 1.5
2 English 2 0 0 2.0
3 Engineering Workshop 1 0 3 2.5
4 Engineering Mechanics 3 1 0 4.0
5 Chemistry 3 1 0 4.0
6 Mathematics - II 3 1 0 4.0
7 English Language and Communication Skills 0 0 2 1.0

2nd Year 1st Sem(R18)

S.No Subject L T P Credits
1 Surveying Lab 0 0 3 1.5
2 Fluid Mechanics 3 1 0 4.0
3 Probability and Statistics 3 1 0 4.0
4 Strength of Materials - I 3 1 0 4.0
5 Engineering Geology 2 0 0 2.0
6 Surveying and Geomatics 3 0 0 3.0
7 Strength of Materials Lab 0 0 3 1.5
8 Engineering Geology Lab 0 0 2 1.0
9 Constitution of India 3 0 0 0.0

2nd Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Structural Analysis - I 3 0 0 3.0
2 Hydraulics and Hydraulic Machinery 3 0 0 3.0
3 Strength of Materials - II 3 0 0 3.0
4 Building Materials, Construction and Planning 3 0 0 3.0
5 Basic Mechanical Engineering for Civil Engineers 2 0 0 2.0
6 Basic Electrical and Electronics Engineering 3 0 0 3.0
7 Computer aided Civil Engineering Drawing 0 0 3 1.5
8 Basic Electrical and Electronics Engineering Lab 0 0 2 1.0
9 Hydraulics and Hydraulic Machinery Lab 0 0 3 1.5
10 Gender Sensitization Lab 0 0 2 0.0

3rd Year 1st Sem(R16)

S.No Subject L T P Credits
1 Concrete Technology Lab 0 0 3 2.0
2 Open Elective 3 0 0 3.0
3 Fundamentals of Management 3 0 0 3.0
4 Water Resources Engineering 4 0 0 4.0
5 Design of Reinforced Concrete Structures 4 1 0 4.0
6 Concrete Technology 4 0 0 4.0
7 Geographical Information Systems Lab 0 0 3 2.0
8 Hydraulics and Hydraulic Machinery Lab 0 0 3 2.0
9 Professional Ethics 3 0 0 0.0

3rd Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Soil Mechanics Lab 0 0 3 2.0
2 Professional Elective-I 3 0 0 3.0
3 Open Elective-II 3 0 0 3.0
4 Soil Mechanics 4 0 0 4.0
5 Environmental Engineering 4 0 0 4.0
6 Design of Steel Structures 4 1 0 4.0
7 Computer Aided Design - II Lab 0 0 3 2.0
8 Advanced English Communication Skills Lab 0 0 3 2.0

4th Year 1st Sem(R16)

S.No Subject L T P Credits
1 Transportation Engineering Lab 0 0 3 2.0
2 Professional Elective -IV 3 0 0 3.0
3 Professional Elective - III 3 0 0 3.0
4 Professional Elective - II 3 0 0 3.0
5 Estimation Quantity Surveying and Valuation 4 1 0 4.0
6 Transportation Engineering 4 0 0 4.0
7 Environmental Engineering Lab 0 0 3 2.0
8 Industry Oriented Mini Project 0 0 3 2.0
9 Seminar 0 0 2 1.0

4th Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Major Project 0 0 30 15.0
2 Professional Elective -VI 3 0 0 3.0
3 Professional Elective -V 3 0 0 3.0
4 Open Elective - III 3 0 0 3.0



© Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur, All Rights Reserved.