Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur <link rel="icon" href="../new/index_files/sccelogo.jpg" type="image/png" />
                                         Affiliation | Approvals | Mandatory Disclosure | Grievance Redressal | Anti Ragging | Students Feedback | Contact Us |       

Course Structure & Syllabus


1st Year 1st Sem(R18)

S.No Subject L T P Credits
1 Mathematics - I 3 1 0 4.0
2 Chemistry 3 1 0 4.0
3 Basic Electrical Engineering 3 1 0 3.0
4 Engineering Workshop 1 0 3 2.5
5 English 2 0 0 2.0
6 Engineering Chemistry Lab 0 0 3 1.5
7 English Language and Communication Skills Lab 0 0 2 1.0
8 Basic Electrical Engineering Lab 0 0 2 1.0
9 Environmental Science 3 0 0 0.0

1st Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Mathematics - II 3 1 0 4.0
2 Applied Physics 3 1 0 4.0
3 Programming for Problem Solving 3 1 0 4.0
4 Engineering Graphics 1 0 4 3.0
5 Applied Physics Lab 0 0 3 1.5
6 Programming for Problem Solving Lab 0 0 3 1.5

2nd Year 1st Sem(R18)

S.No Subject L T P Credits
1 Engineering Mechanics 3 1 0 4.0
2 Electrical Circuit Analysis 3 1 0 4.0
3 Analog Electronics 3 0 0 3.0
4 Electrical Machines - I 3 1 0 4.0
5 Electromagnetic Fields 3 0 0 3.0
6 Electrical Machines Lab - I 0 0 2 1.0
7 Analog Electronics Lab 0 0 2 1.0
8 Electrical Circuits Lab 0 0 2 1.0
9 Gender Sensitization Lab 0 0 2 0.0

2nd Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Laplace Transforms, Numerical Methods & Complex variables 3 1 0 4.0
2 Electrical Machines 3 1 0 4.0
3 Digital Electronics 3 0 0 3.0
4 Control Systems 3 1 0 4.0
5 Power System - I 3 0 0 3.0
6 Digital Electronics Lab 0 0 2 1.0
7 Electrical Machines Lab - II 0 0 2 1.0
8 Control Systems Lab 0 0 2 1.0
9 Constitution of India 3 0 0 0.0

3rd Year 1st Sem(R16)

S.No Subject L T P Credits
1 Electrical Measurements & Instrumentation 4 1 0 4.0
2 Power Systems - II 4 1 0 4.0
3 Microprocessors and Microcontrollers 4 1 0 4.0
4 Fundamentals of Management 3 0 0 3.0
5 Open Elective - I 3 0 0 3.0
6 Electrical Measurements & Instrumentation Lab 0 0 3 2.0
7 Basic Electrical simulation Lab 0 0 3 2.0
8 Microprocessors and Microcontrollers Lab 0 0 3 2.0
9 Professional Ethics 3 0 0 0.0

3rd Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Power Systems Analysis 4 1 0 4.0
2 Power Electronics 4 1 0 4.0
3 Switch Gear and Protection 4 1 0 4.0
4 Open Elective - II 3 0 0 3.0
5 Professional Elective - I 3 0 0 3.0
6 Power Systems Lab 0 0 3 2.0
7 Power Electronics Lab 0 0 3 2.0
8 Advanced English Communication Skills Lab 0 0 3 2.0

4th Year 1st Sem(R16)

S.No Subject L T P Credits
1 Power Semiconductor Drives 4 1 0 4.0
2 Power System Operation and control 4 1 0 4.0
3 Professional Elective - II 3 0 0 3.0
4 Professional Elective - III 3 0 0 3.0
5 Professional Elective - IV 3 0 0 3.0
6 Electrical Systems Simulation Lab 0 0 3 2.0
7 Electrical Workshop 0 0 3 2.0
8 Industry Oriented Mini Project 0 0 3 2.0
9 Seminar 0 0 2 1.0

4th Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Open Elective - III 3 0 0 3.0
2 Professional Elective-V 3 0 0 3.0
3 Professional Elective-VI 3 0 0 3.0
4 Major Project 0 0 30 15.0



© Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur, All Rights Reserved.