Course Structure & Syllabus


CIVIL R22

CIVIL R18

3rd Year 1st Sem(R16)

S.No Subject L T P Credits
1 Concrete Technology Lab 0 0 3 2.0
2 Open Elective 3 0 0 3.0
3 Fundamentals of Management 3 0 0 3.0
4 Water Resources Engineering 4 0 0 4.0
5 Design of Reinforced Concrete Structures 4 1 0 4.0
6 Concrete Technology 4 0 0 4.0
7 Geographical Information Systems Lab 0 0 3 2.0
8 Hydraulics and Hydraulic Machinery Lab 0 0 3 2.0
9 Professional Ethics 3 0 0 0.0

3rd Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Soil Mechanics Lab 0 0 3 2.0
2 Professional Elective-I 3 0 0 3.0
3 Open Elective-II 3 0 0 3.0
4 Soil Mechanics 4 0 0 4.0
5 Environmental Engineering 4 0 0 4.0
6 Design of Steel Structures 4 1 0 4.0
7 Computer Aided Design - II Lab 0 0 3 2.0
8 Advanced English Communication Skills Lab 0 0 3 2.0

4th Year 1st Sem(R16)

S.No Subject L T P Credits
1 Transportation Engineering Lab 0 0 3 2.0
2 Professional Elective -IV 3 0 0 3.0
3 Professional Elective - III 3 0 0 3.0
4 Professional Elective - II 3 0 0 3.0
5 Estimation Quantity Surveying and Valuation 4 1 0 4.0
6 Transportation Engineering 4 0 0 4.0
7 Environmental Engineering Lab 0 0 3 2.0
8 Industry Oriented Mini Project 0 0 3 2.0
9 Seminar 0 0 2 1.0

4th Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Major Project 0 0 30 15.0
2 Professional Elective -VI 3 0 0 3.0
3 Professional Elective -V 3 0 0 3.0
4 Open Elective - III 3 0 0 3.0