Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur <link rel="icon" href="../new/index_files/sccelogo.jpg" type="image/png" />
                                         Affiliation | Approvals | Mandatory Disclosure | Grievance Redressal | Anti Ragging | Students Feedback | Contact Us |       

Course Structure & Syllabus


1st Year 1st Sem(R18)

S.No Subject L T P Credits
1 Mathematics-I 3 1 0 3.0
2 Mathematics-II 4 1 0 4.0
3 Engineering Physics 3 0 0 3.0
4 Computer Programming in C 3 0 0 3.0
5 Engineering Mechanics 3 0 0 3.0
6 Engineering Graphics 2 0 4 4.0
7 Engineering Physics Lab 0 0 3 2.0
8 Computer Programming in C Lab 0 0 3 2.0
9 NSS 0 0 0 0.0

1st Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Applied Physics 3 0 0 3.0
2 Engineering Chemistry 4 0 0 4.0
3 Mathematics-III 4 1 0 4.0
4 Professional Communication in English 3 0 0 3.0
5 Basic Electrical & Electronics Engineering 4 0 0 4.0
6 Engineering Chemistry Lab 0 0 3 2.0
7 English Language Communication Skills Lab 0 0 3 2.0
8 Engineering Workshop 0 0 3 2.0
9 NCC/NSO 0 0 0 0.0

2nd Year 1st Sem(R18)

S.No Subject L T P Credits
1 Probability and Statistics & Complex Variables 3 1 0 4.0
2 Mechanics of Solids 3 1 0 4.0
3 Material Science and Metallurgy 3 0 0 3.0
4 Production Technology 3 0 0 3.0
5 Thermodynamics 3 1 0 4.0
6 Production Technology Lab 0 0 2 1.0
7 Machine Drawing Practice 0 0 2 1.0
8 Material Science and Mechanics of Solids Lab 0 0 2 1.0
9 Constitution of India 3 0 0 0.0

2nd Year 2nd Sem(R18)

S.No Subject L T P Credits
1 Basic Electrical and Electronics Engineering 3 0 0 3.0
2 Kinematics of Machinery 3 1 0 4.0
3 Thermal Engineering - I 3 1 0 4.0
4 Fluid Mechanics and Hydraulic Machines 3 1 0 4.0
5 Instrumentation and Control Systems 3 0 0 3.0
6 Basic Electrical and Electronics Engineering Lab 0 0 2 1.0
7 Fluid Mechanics and Hydraulic Machines Lab 0 0 2 1.0
8 Instrumentation and Control Systems Lab 0 0 2 1.0
9 Gender Sensitization Lab 0 0 2 0.0

3rd Year 1st Sem(R16)

S.No Subject L T P Credits
1 Design of Machine Members - I 4 1 0 4.0
2 Thermal Engineering-I 4 1 0 4.0
3 Metrology and Machine Tools 4 1 0 4.0
4 Fundamentals of Management 3 0 0 3.0
5 Open Elective 3 0 0 3.0
6 Thermal Engineering Lab 0 0 3 2.0
7 Machine Tools Lab 0 0 3 2.0
8 Engineering Metrology Lab 0 0 3 2.0
9 Professional Ethics 3 0 0 0.0

3rd Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Thermal Engineering 4 1 0 0.0
2 Design of Machine Members-II 4 1 0 0.0
3 Heat Transfer 4 1 0 0.0
4 Open Elective - II 3 0 0 0.0
5 Professional Elective - I 3 0 0 0.0
6 Heat Transfer Lab 0 0 3 3.0
7 CADD and MATLAB 0 0 3 3.0
8 Advanced English Communication Skills Lab 0 0 3 3.0

4th Year 1st Sem(R16)

S.No Subject L T P Credits
1 CAD/CAM 4 0 0 4.0
2 Instrumentation and Control System 4 0 0 4.0
3 Professional Elective - II 3 0 0 3.0
4 Professional Elective - III 3 0 0 3.0
5 Professional Elective - IV 3 0 0 3.0
6 CAD/CAM Lab 0 0 3 2.0
7 Instrumentation and Control Systems Lab 0 0 3 2.0
8 Industry Oriented Mini Project 0 0 3 2.0
9 Seminar 0 0 2 1.0

4th Year 2nd Sem(R16)

S.No Subject L T P Credits
1 Open Elective 3 0 0 3.0
2 Professional Elective - V 3 0 0 3.0
3 Professional Elective - VI 3 0 0 3.0
4 Major Project 0 0 30 15.0



© Sree Chaitanya College Of Engineering L.M.D Colony,Thimmapur, All Rights Reserved.