EXTENDED PROFILE | Link |
---|---|
1: Students | |
1.1 - Proof | Click Here |
1.1 - Data File | Click Here |
2: Teachers | |
2.1 - Proof | Click Here |
2.1 - Data File | Click Here |
3: Institution | |
3.1 - Data File | Click Here |
Criterion 1 - Curricular Aspects | Link |
---|---|
1.1 Curricular Planning and Implementation | |
Metric: 1.1.1 - Proof | Click Here |
Metric: 1.1.1 - URL | Click Here |
1.2 Academic Flexibility | |
Metric: 1.2.1 - URL | Click Here |
Metric: 1.2.1 - Proof - 1 | Click Here |
Metric: 1.2.1 - Proof - 2 | Click Here |
Metric: 1.2.1 - Data File | Click Here |
Metric: 1.2.1 - Proof - 3 | Click Here |
Metric: 1.2.1 - Proof - 4 | Click Here |
Metric: 1.2.2.1 - Proof | Click Here |
Metric: 1.2.2.1 - Data File | Click Here |
1.3 Curriculum Enrichment | |
Metric: 1.3.1 - Proof | Click Here |
Metric: 1.3.1 - URL | Click Here |
Metric: 1.3.2.1 - Proof | Click Here |
Metric: 1.3.2.1 - Data File | Click Here |
1.4 Feedback System | |
Metric: 1.4.1 - URL 1 | Click Here |
Metric: 1.4.1 - URL 2 | Click Here |
Metric: 1.4.1 - Proof 1 | Click Here |
Metric: 1.4.1 - Proof 2 | Click Here | Metric: 1.4.1 - Proof 3 | Click Here |
Criterion 2 - Teaching-learning and Evaluation | Link |
---|---|
2.1: Student Enrollment and Profile | |
Metric: 2.1.1 - URL | Click Here |
Metric: 2.1.1 - Data File | Click Here |
Metric: 2.1.1 - Proof 1 | Click Here |
Metric: 2.1.1 - Proof 2 | Click Here |
Metric: 2.1.2 - URL | Click Here |
Metric: 2.1.2 - Data File | Click Here |
Metric: 2.1.2 - Proof 2 | Click Here |
2.2: Student Teacher Ratio | |
2.2: 2.3: Teaching - Learning Process | |
Metric:2.3.1 - Proof | Click Here |
Metric:2.3.1 - URL | Click Here |
2.2: 2.3: Teacher Profile and Quality | |
Metric: 2.4.1.1 - Proof | Click Here |
Metric: 2.4.1.1 - URL | Click Here |
Metric: 2.4.2.1 - URL | Click Here |
Metric: 2.4.2.1 - Proof 1 | Click Here |
Metric: 2.4.2.1 - Data File | Click Here |
Metric: 2.4.2.1 - Proof 2 | Click Here |
2.5: Evaluation Process and Reforms | |
Metric: 2.5.1 - Proof | Click Here |
Metric: 2.5.1 - URL | Click Here |
2.6: Student Performance and Learning Outcomes | |
Metric: 2.6.1 - Proof | Click Here |
Metric: 2.6.1 - URL | Click Here |
Metric: 2.6.2 - Proof | Click Here |
Metric: 2.6.2 - URL | Click Here |
Metric: 2.6.3.2 - URL | Click Here |
Metric: 2.6.3.2 - Data File | Click Here |
Metric: 2.6.3.2 - Proof 1 | Click Here |
Metric: 2.6.3.2 - Proof 2 | Click Here |
2.7: Student Satisfaction Survey | Metric: 2.7.1 - Data File | Click Here |
Criterion 3 - Research, Innovation and Extension | Link |
---|---|
3.1: Resource Mobilization for Research | |
Metric: 3.1.1.1 - Proof | Click Here |
Metric: 3.1.1.1 - Data File | Click Here |
3.2: Innovation Ecosystem | |
Metric: 3.2.1 - Proof | Click Here |
Metric: 3.2.1 - URL | Click Here |
Metric: 3.2.2.1 - Proof | Click Here |
Metric: 3.2.2.1 - Data File | Click Here |
3.3: Research Publications and Awards | |
Metric: 3.3.1.1 - URL | Click Here |
Metric: 3.3.1.1 - Proof 1 | Click Here |
Metric: 3.3.1.1 - Proof 2 | Click Here |
Metric: 3.3.1.1 - Proof 3 | Click Here |
Metric: 3.3.1.1 - Data File | Click Here |
Metric: 3.3.2.1 - URL | Click Here |
Metric: 3.3.2.1 - Proof 1 | Click Here |
Metric: 3.3.2.1 - Data File | Click Here |
Metric: 3.3.2.1 - Proof 2 | Click Here |
3.4: Extension Activities | |
Metric: 3.4.1 - Proof | Click Here |
Metric: 3.4.1 - URL | Click Here |
Metric: 3.4.2 - Proof | Click Here |
Metric: 3.4.2 - URL | Click Here |
Metric: 3.4.3.1 - URL | Click Here |
Metric: 3.4.3.1 - Proof 1 | Click Here |
Metric: 3.4.3.1 - Data File | Click Here |
Metric: 3.4.3.1 - Proof 2 | Click Here |
3.5: Collaboration | |
Metric: 3.5.1 - Proof 1 | Click Here |
Metric: 3.5.1 - URL | Click Here |
Metric: 3.5.1 - Proof 2 | Click Here |
Metric: 3.5.1 - Proof 3 | Click Here | Metric: 3.5.1 - Data File | Click Here |
Criterion 4 - Infrastructure and Learning Resources | Link |
---|---|
4.1 Physical Facilities | |
Metric: 4.1.1 - Proof | Click Here |
Metric: 4.1.1 - URL | Click Here |
Metric: 4.1.2.1 - URL | Click Here |
Metric: 4.1.2.1 - Data File | Click Here |
Metric: 4.1.2.1 - Proof | Click Here |
4.2: Library as a Learning Resource | |
Metric: 4.2.1 - Proof | Click Here |
Metric: 4.2.1 - URL | Click Here |
4.3: IT Infrastructure | |
Metric: 4.3.1 - Proof | Click Here |
Metric: 4.3.1 - URL | Click Here |
Metric: 4.3.2.1 - Proof 1 | Click Here |
Metric: 4.3.2.1 - URL | Click Here |
Metric: 4.3.2.1 - Proof 2 | Click Here |
4.2: Library as a Learning Resource | |
Metric: 4.4.1.1 - URL | Click Here |
Metric: 4.4.1.1 - Data File | Click Here |
Metric: 4.4.1.1 - Proof | Click Here |
Criterion 5 - Student Support andProgression | Link |
---|---|
5.1: Student Support | |
Metric: 5.1.1.1 - Proof 1 | Click Here |
Metric: 5.1.1.1 - Proof 2 | Click Here |
Metric: 5.1.1.1 - Proof 3 | Click Here |
Metric: 5.1.1.1 - URL | Click Here |
Metric: 5.1.1.1 - Data File | Click Here |
Metric: 5.1.2 - Proof 1 | Click Here |
Metric: 5.1.2 - Proof 2 | Click Here |
Metric: 5.1.2 - URL | Click Here |
Metric: 5.1.2 - Data File | Click Here |
Metric: 5.1.3.1 - Proof | Click Here |
Metric: 5.1.3.1 - Data File | Click Here |
Metric: 5.1.4 - URL | Click Here |
Metric: 5.1.4 - Proof 1 | Click Here |
Metric: 5.1.4 - Proof 2 | Click Here |
Metric: 5.1.4 - Proof 3 | Click Here |
Metric: 5.1.4 - Proof 4 | Click Here |
Metric: 5.1.4 - Proof 5 | Click Here |
5.2: Student Progression | |
Metric: 5.2.1.2 - URL | Click Here |
Metric: 5.2.1.2 - Proof 1 | Click Here |
Metric: 5.2.1.2 - Proof 2 | Click Here |
Metric: 5.2.1.2 - Data File | Click Here |
Metric: 5.2.2.1 - URL | Click Here |
Metric: 5.2.2.1 - Proof | Click Here |
Metric: 5.2.2.1 - Data File | Click Here |
5.3: Student Participation and Activities | |
Metric: 5.3.1.1 - Proof 1 | Click Here |
Metric: 5.3.1.1 - URL | Click Here |
Metric: 5.3.1.1 - Proof 2 | Click Here |
Metric: 5.3.1.1 - Data File | Click Here |
Metric: 5.3.2.1 - Proof | Click Here |
Metric: 5.3.2.1 - Data File | Click Here |
5.4: Alumni Engagement | |
Metric: 5.4.1 - Proof | Click Here |
Metric: 5.4.1 - URL | Click Here |
6.1: Institutional Vision and Leadership | Link |
---|---|
6.1: Institutional Vision and Leadership | |
Metric: 6.1.1 - Proof | Click Here |
Metric: 6.1.1 - URL | Click Here |
6.2: Strategy Development and Deployment | |
Metric: 6.2.1 - Proof 1 | Click Here |
Metric: 6.2.1 - URL | Click Here |
Metric: 6.2.1 - Proof 2 | Click Here |
Metric: 5.1.2 - Proof 1 | Click Here |
Metric: 6.2.2 - URL | Click Here |
Metric: 6.2.2 - Proof 2 | Click Here |
Metric: 6.2.2 - Proof 3 | Click Here |
6.3: Faculty Empowerment Strategies | |
Metric: 6.3.1 - Proof 1 | Click Here |
Metric: 6.3.1 - URL | Click Here |
Metric: 6.3.2.1 - URL | Click Here |
Metric: 6.3.2.1 - Proof 1 | Click Here |
Metric: 5.1.4 - Proof 2 | Click Here |
Metric: 6.3.2.1 - Proof 2 | Click Here |
Metric: 6.3.2.1 - Proof 3 | Click Here |
Metric: 6.3.3.2 - Proof 1 | Click Here |
Metric: 6.3.3.2 - URL | Click Here |
Metric: 6.3.3.2 - Data File | Click Here |
Metric: 6.3.3.2 - Proof 2 | Click Here |
Metric: 6.3.3.2 - Proof 3 | Click Here |
6.4: Financial Management and Resource Mobilization | |
Metric: 6.4.1 - Proof | Click Here |
Metric: 6.4.1 - URL | Click Here |
6.5: Internal Quality Assurance System | |
Metric: 6.5.1 - Proof | Click Here |
Metric: 6.5.1 - URL | Click Here |
Metric: 6.5.2 - Proof 1 | Click Here |
Metric: 6.5.2 - URL 1 | Click Here |
Metric: 6.5.2 - Proof 2 | Click Here |
Metric: 6.5.2 - Proof 3 | Click Here |
Metric: 6.5.2 - URL 2 | Click Here |
Criterion 7 - Institutional Values and Best Practices | Link |
---|---|
7.1: Institutional Values and Social Responsibilities | |
Metric: 7.1.1 - Proof | Click Here |
Metric: 7.1.1 - URL | Click Here |
Metric: 7.1.2 - Proof 1 | Click Here |
Metric: 7.1.2 - Proof 2 | Click Here |
Metric: 7.1.2 - Proof 3 | Click Here |
Metric: 7.1.2 - Proof 4 | Click Here |
Metric: 7.1.3 - Proof 1 | Click Here |
Metric: 7.1.3 - URL | Click Here |
Metric: 7.1.3 - Proof 2 | Click Here |
Metric: 7.1.3 - Proof 3 | Click Here |
Metric: 7.1.3 - Proof 4 | Click Here |
Metric: 7.1.4 - Proof | Click Here |
Metric: 7.1.4 - URL | Click Here |
7.2: Best Practices | |
Metric: 7.2.1 - URL 1 | Click Here |
Metric: 7.2.1 - URL 2 | Click Here |
7.3: Institutional Distinctiveness | |
Metric: 7.3.1 - URL | Click Here |